Guide
US to UK Ring Size Converter
Convert US ring sizes to UK letter sizes and compare nearby EU, Japan, circumference, and diameter values.
Use this as a sizing reference, not a seller-specific guarantee.
Conversion tool
Enter the size or measurement you already have. The page returns the closest common chart match across US, UK, EU, Japan, circumference, and diameter.
Result
Select a size to begin
- US
- --
- UK
- --
- EU
- --
- Japan
- --
- Circumference
- --
- Diameter
- --
Converted values will appear here.
Why US to UK conversion needs a chart
US sizes use numbers and half sizes. UK sizing uses letters, so many conversions are close chart matches rather than perfect equivalents.
Example
US 8 (18.14 mm across, 56.97 mm around) is UK P½ under BS 6820; some charts round it to P. If the ring is wide or comfort-fit, confirm the brand guidance before choosing the final size.
Reference chart
Ring size conversion table
Use the table for a fast scan, then confirm with the converter and a seller-specific chart when buying jewelry.
| US | UK | EU | Japan | Circumference mm | Diameter mm |
|---|---|---|---|---|---|
| 3 | F½ | 44 | 4 | 44.21 | 14.07 |
| 3½ | G½ | 45 | 5 | 45.48 | 14.48 |
| 4 | H½ | 47 | 7 | 46.76 | 14.88 |
| 4½ | I½ | 48 | 8 | 48.04 | 15.29 |
| 5 | J½ | 49 | 9 | 49.31 | 15.70 |
| 5½ | K½ | 51 | 10 | 50.59 | 16.10 |
| 6 | L½ | 52 | 12 | 51.87 | 16.51 |
| 6½ | M½ | 53 | 13 | 53.14 | 16.92 |
| 7 | N½ | 54 | 14 | 54.42 | 17.32 |
| 7½ | O½ | 56 | 15 | 55.70 | 17.73 |
| 8 | P½ | 57 | 16 | 56.97 | 18.14 |
| 8½ | Q½ | 58 | 18 | 58.25 | 18.54 |
| 9 | R½ | 60 | 19 | 59.53 | 18.95 |
| 9½ | S½ | 61 | 20 | 60.80 | 19.35 |
| 10 | T½ | 62 | 21 | 62.08 | 19.76 |
| 10½ | U½ | 63 | 23 | 63.36 | 20.17 |
| 11 | V½ | 65 | 24 | 64.64 | 20.57 |
| 11½ | W½ | 66 | 25 | 65.91 | 20.98 |
| 12 | Y | 67 | 26 | 67.19 | 21.39 |
| 12½ | Z | 68 | 27 | 68.47 | 21.79 |
| 13 | Z+1 | 70 | 29 | 69.74 | 22.20 |
| 13½ | Z+2 | 71 | 30 | 71.02 | 22.61 |
| 14 | Z+3 | 72 | 31 | 72.30 | 23.01 |
| 14½ | Z+4 | 74 | 32 | 73.57 | 23.42 |
| 15 | Z+5 | 75 | 33 | 74.85 | 23.83 |
| 15½ | Z+6 | 76 | 35 | 76.13 | 24.23 |
| 16 | Z+7 | 77 | 36 | 77.40 | 24.64 |
FAQ
Is this conversion exact?
No. Ring size systems use different reference points, so a conversion is best read as a close chart match.
Why can seller charts differ?
Band width, comfort-fit design, regional chart rounding, and brand tolerances can change the recommended size.
Should I size up or down?
Do not size up or down from a chart alone. Measure at a normal finger temperature and check the seller's return or resizing policy.